Higginsotes Date Bn CP Co CP 1st Plt 2d Plt 3d Plt 4th Plt
1/1/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/2/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/3/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/4/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/5/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/6/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/7/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/8/68 YT 005613  YT 005613  YT 005613  YT 005613  YT 005613 
1/9/68
1/10/68
1/11/68
1/12/68
1/13/68 YT 043358  YT 043358  YT 043358  YT 043358  YT 043358 
1/14/68
1/15/68 YT 082420  YT 082420  YT 082420  YT 082420  YT 082420 
1/16/68 XT 985390  XT 985390  XT 985390  XT 985390  XT 985390 
1/17/68
1/18/68
1/19/68
1/20/68
1/21/68
1/22/68 YT 010390 YT 010390 YT 010390 YT 010390
1/23/68
1/24/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
1/25/68 XT 925445 XT 925445 XT 925445 XT 925445 XT 925445
1/26/68
1/27/68
1/28/68
1/29/68
1/30/68
1/31/68
2/1/68
2/2/68
2/3/68 YT 019345  YT 019345  YT 019345  YT 019345  YT 019345 
2/4/68
2/5/68
2/6/68
2/7/68
2/8/68
2/9/68
2/10/68
2/11/68
2/12/68
2/13/68
2/14/68
2/15/68
2/16/68
2/17/68
2/18/68 YU 144076  YU 144076  YU 144076  YU 144076  YU 144076 
2/19/68
2/20/68
2/21/68
2/22/68
2/23/68
2/24/68
2/25/68
2/26/68
2/27/68
2/28/68
2/29/68
3/1/68
3/2/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/3/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/4/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/5/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/6/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/7/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
3/8/68
3/9/68
3/10/68
3/11/68
3/12/68
3/13/68
3/14/68
3/15/68
3/16/68
3/17/68
3/18/68
3/19/68 XT 970402  XT 970402  XT 970402  XT 970402  XT 970402 
3/20/68
3/21/68 XT 958388 XT 958388 XT 958388 XT 958388 XT 958388
3/22/68 YT 135075 YT 135075 YT 135075 YT 135075 YT 135075
3/23/68
3/24/68
3/25/68 YT 188068 YT 188068 YT 188068 YT 188068 YT 188068
3/26/68
3/27/68
3/28/68
3/29/68
3/30/68
3/31/68
4/1/68
4/2/68
4/3/68
4/4/68
4/5/68 YT 115154 YT 115154 YT 115154 YT 115154 YT 115154
4/6/68 YT 079159 YT 079159 YT 079159 YT 079159 YT 079159
4/7/68
4/8/68
4/9/68
4/10/68
4/11/68
4/12/68
4/13/68
4/14/68
4/15/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/16/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/17/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/18/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/19/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/20/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/21/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/22/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
4/23/68 YT 081221 YT 081221 YT 081221 YT 081221 YT 081221
4/24/68 YT 081221 YT 081221 YT 081221 YT 081221 YT 081221
4/25/68 YT 081221 YT 081221 YT 081221 YT 081221 YT 081221
4/26/68 YT 081221 YT 081221 YT 081221 YT 081221 YT 081221
4/27/68 YT 097209 YT 097209 YT 097209 YT 097209 YT 097209
4/28/68 YT 085200 YT 085200 YT 085200 YT 085200 YT 085200
4/29/68
4/30/68 XT 928426  XT 928426  XT 928426  XT 928426  XT 928426 
5/1/68 XT 945427 XT 945427 XT 945427 XT 945427 XT 945427
5/2/68
5/3/68
5/4/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/5/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/6/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/7/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/8/68
5/9/68
5/10/68 XT 940405 XT 940405 XT 940405 XT 940405 XT 940405
5/11/68 XT 941405 XT 941405 XT 941405 XT 941405 XT 941405
5/12/68 XT 943404 XT 943404 XT 943404 XT 943404 XT 943404
5/13/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/14/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/15/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/16/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/17/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/18/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/19/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/20/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/21/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/22/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/23/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/24/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/25/68 XT 925442 XT 925442 XT 925442 XT 925442 XT 925442
5/26/68 YB 898188
5/27/68
5/28/68
5/29/68
5/30/68
5/31/68
6/1/68
6/2/68
6/3/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/4/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/5/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/6/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/7/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/8/68 YB 998130  YB 998130  YB 998130  YB 998130  YB 998130 
6/9/68 YB 990120  YB 990120  YB 990120  YB 990120  YB 990120 
6/10/68 YB 990120  YB 990120  YB 990120  YB 990120  YB 990120 
6/11/68 YB 990120  YB 990120  YB 990120  YB 990120  YB 990120 
6/12/68 YB 990120  YB 990120  YB 990120  YB 990120  YB 990120 
6/13/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/14/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/15/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/16/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/17/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/18/68 YB 858138  YB 858138  YB 858138  YB 858138  YB 858138 
6/19/68
6/20/68 XT 453114 XT 453114 XT 453114 XT 453114 XT 453114
6/21/68
6/22/68 XT 430126  XT 430126  XT 430126  XT 430126  XT 430126 
6/23/68
6/24/68
6/25/68 XT 522524  XT 522524  XT 522524  XT 522524  XT 522524 
6/26/68 XT 522588 XT 522588 XT 522588 XT 522588 XT 522588
6/27/68
6/28/68
6/29/68 XT496235 XT496235 XT496235 XT496235 XT496235
6/30/68
7/1/68
7/2/68 XT 538264  XT 538264  XT 538264  XT 538264  XT 538264 
7/3/68
7/4/68
7/5/68 XT 693217  XT 693217  XT 693217  XT 693217  XT 693217 
7/6/68 XT 599297 XT 599297 XT 599297 XT 599297 XT 599297
7/7/68
7/8/68
7/9/68
7/10/68 XS 625836  XS 625836  XS 625836  XS 625836  XS 625836 
7/11/68
7/12/68 XT 439072  XT 439072  XT 439072  XT 439072  XT 439072 
7/13/68
7/14/68
7/15/68
7/16/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/17/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/18/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/19/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/20/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/21/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/22/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/23/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
7/24/68
7/25/68 XT 506226 XT 506226 XT 506226 XT 506226 XT 506226
7/26/68 XT 500225 XT 500225 XT 500225 XT 500225 XT 500225
7/27/68 XT 504223 XT 504223 XT 504223 XT 504223 XT 504223
7/28/68 XT 514224  XT 514224  XT 514224  XT 514224  XT 514224 
7/29/68
7/30/68 XT 503233  XT 503233  XT 503233  XT 503233  XT 503233 
7/31/68
8/1/68
8/2/68
8/3/68
8/4/68
8/5/68
8/6/68 XT 490070 XT 490070 XT 490070 XT 490070 XT 490070
8/7/68
8/8/68
8/9/68 XT 509252 XT 509252 XT 509252 XT 509252 XT 509252
8/10/68 XT 532272 XT 532272 XT 532272 XT 532272 XT 532272
8/11/68
8/12/68 XT 557275 XT 557275 XT 557275 XT 557275 XT 557275
8/13/68
8/14/68
8/15/68
8/16/68
8/17/68 XT 610244 XT 610244 XT 610244 XT 610244 XT 610244
8/18/68
8/19/68 XT 552226  XT 552226  XT 552226  XT 552226  XT 552226 
8/20/68
8/21/68
8/22/68 XT 525250 XT 525250 XT 525250 XT 525250 XT 525250
8/23/68
8/24/68
8/25/68
8/26/68
8/27/68
8/28/68
8/29/68
8/30/68
8/31/68
9/1/68
9/2/68
9/3/68
9/4/68 XT 932437 XT 932437 XT 932437 XT 932437 XT 932437
9/5/68
9/6/68
9/7/68
9/8/68
9/9/68
9/10/68 XT 962488 XT 962488 XT 962488 XT 962488 XT 962488
9/11/68
9/12/68
9/13/68
9/14/68
9/15/68
9/16/68
9/17/68
9/18/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/19/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/20/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/21/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/22/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/23/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/24/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/25/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/26/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/27/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/28/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/29/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
9/30/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
10/1/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
10/2/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
10/3/68 YD 775065  YD 775065  YD 775065  YD 775065  YD 775065 
10/4/68 YD 782064 YD 782064 YD 782064 YD 782064 YD 782064
10/5/68 YD 740133  YD 740133  YD 740133  YD 740133  YD 740133 
10/6/68
10/7/68 YD 763122  YD 763122  YD 763122  YD 763122  YD 763122 
10/8/68
10/9/68
10/10/68
10/11/68 YD 729129 YD 729129 YD 729129 YD 729129 YD  755141
10/12/68
10/13/68
10/14/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
10/15/68 YD 779054 YD 779054 YD 779054 YD 779054 YD 779054
10/16/68
10/17/68 YD 766031 YD 766031 YD 766031 YD 766031 YD 766031
10/18/68
10/19/68 YD 761032 YD 761032 YD 761032 YD 761032 YD 761032
10/20/68
10/21/68
10/22/68
10/23/68 YD 707068 YD 707068 YD 707068 YD 707068 YD 707068
10/24/68 Cocoa Beach Cocoa Beach Cocoa Beach Cocoa Beach Cocoa Beach
10/25/68 YD 798107 YD 798107 YD 798107 YD 798107 YD 798107
10/26/68 YD 808111 YD 808111 YD 808111 YD 753134 YD 753134
10/27/68
10/28/68 YD 749130 YD 749130 YD 749130 YD 749130 YD 749130
10/29/68 YD 749130 YD 749130 YD 749130 YD 749130 YD 749130
10/30/68 YD 749130 YD 749130 YD 749130 YD 749130 YD 749130
10/31/68
11/1/68
11/2/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
11/3/68 Camp Eagle Camp Eagle Camp Eagle Camp Eagle Camp Eagle
11/4/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/5/68 YD 516318 YD 516318 YD 516318 YD 516318 YD 516318
11/6/68 YD 530290 YD 530290 YD 530290 YD 530290 YD 530290
11/7/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/8/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/9/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/10/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/11/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/12/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/13/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/14/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/15/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/16/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/17/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/18/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/19/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/20/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/21/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/22/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/23/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/24/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/25/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/26/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/27/68 YD 474323 YD 474323 YD 474323 YD 474323 YD 474323
11/28/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/29/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
11/30/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/1/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/2/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/3/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/4/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/5/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/6/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/7/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/8/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/9/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/10/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/11/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/12/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/13/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/14/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/15/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/16/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/17/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/18/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/19/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/20/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/21/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/22/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/23/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/24/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/25/68 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
12/26/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/27/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/28/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/29/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/30/68 FB Jack FB Jack FB Jack FB Jack FB Jack
12/31/68 FB Jack FB Jack FB Jack FB Jack FB Jack
1/1/69 FB Jack FB Jack FB Jack FB Jack FB Jack
1/2/69 FB Jack FB Jack FB Jack FB Jack FB Jack
1/3/69 YD 371289 YD 371289 YD 371289 YD 371289 YD 371289
1/4/69 YD 376302 YD 376302 YD 376302 YD 376302 YD 376302
1/5/69 YD 391306 YD 390306 YD 390306 YD 392301 YD 390306
1/6/69 YD 391306 YD 391306 YD 390308 YD 390308 YD 391306
1/7/69 YD 394307 YD 394307 YD 394307 YD 394307 YD 394307
1/8/69 YD 402348 YD 402348 YD 399307 YD 399304 YD 397304
1/9/69 YD 411329 YD 412327 YD409328 YD 411330 YD 411329
1/10/69 YD 410333 YD 410333 YD 410333 YD 410333 YD 417330
1/11/69 YD 409344 YD 409344 YD 409344 YD 420336 YD 420336
1/12/69 YD 409344 YD 409344 YD 409344 YD407343 YD407343
1/13/69 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
1/14/69 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
1/15/69 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
1/16/69 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
1/17/69 YD 538365 YD 524364 YD 528358
1/18/69 YD 578287 YD 578287 YD 578287 YD 566289
1/19/69 YD 590274 YD 590274 YD 604266 YD 585262
1/20/69 YD 588281 YD 590265 YD 600267 YD 584283
1/21/69 YD 588269 YD 602268 YD 588269 YD 598263 YD 583268
1/22/69 YD 582272 YD 595526 YD 575265 YD 582272 YD 593267
1/23/69 YD 567283 YD 574278 YD 567283 YD 567283 YD 594295
1/24/69 YD 542260 YD 542260 YD 542260 YD 542260 YD 542260
1/25/69 YD 565247 YD 554254 YD 564237 YD577253
1/26/69 YD 565247 YD 604247 YD 537261 YD 565247 YD 594253
1/27/69 YD 593266 YD 593266 YD 593266 YD 596263 YD 596263
1/28/69 YD 602277 YD 602277 YD 602277 YD 602277 YD 594267
1/29/69 YD 611276 YD 604282 YD 607277 YD 611278 YD 611276
1/30/69 YD 417155 YD 417155 YD 417155 YD 417155 YD 417155
1/31/69
2/1/69 YD 405161
2/2/69 YD 417155 YD 417155 YD 417155 YD 417155 YD 601309
2/3/69 FB Katy[1] FB Katy FB Katy FB Katy An Lo Bridge
2/4/69 YD 564347 FB Jeanne[2] YD 564347 YD 573342
2/5/69 YD 592348 FB Jeanne
2/6/69 YD 618347 YD 633228 YD 619334 YD 618347
2/7/69 YD 558359 YD 580358 YD 558359 YD 563346
2/8/69 YD 592393 YD 592393 YD 593405 YD 587408
2/9/69 YD 566236 YD 566236 YD 604237 YD 599242
2/10/69 YD 604263 YD 595263 YD 604263 YD 604263
2/11/69 YD 580248 YD 580248 YD 603249 YD 603249
2/12/69 YD 582246 YD 601259 YD 574248 YD 582246
2/13/69 Camp Evans Camp Evans Camp Evans Camp Evans Camp Evans
2/14/69 FB Jack FB Jack FB Jack FB Jack FB Sword
2/15/69 FB Jack FB Jack FB Jack YD 483266 YD 408310
2/16/69 FB Jack
2/17/69 FB Jack
2/18/69 FB Jack
2/19/69 FB Jack
2/20/69 FB Jack
2/21/69 FB Jack
2/22/69 FB Jack
2/23/69 FB Jack
2/24/69 FB Jack
2/25/69 FB Jack
2/26/69 FB Jack
2/27/69 FB Jack
2/28/69 FB Jack
3/1/69 FB Jack
3/2/69 FB Jack
3/3/69 FB Jack
3/4/69 FB Jack
3/5/69 FB Jack
3/6/69 FB Jack
3/7/69 FB Jack
3/8/69 FB Jack
3/9/69 FB Jack
3/10/69 FB Jack
3/11/69 FB Jack
3/12/69 FB Jack
3/13/69 FB Jack
3/14/69 FB Jack
3/15/69 FB Jack
3/16/69 FB Jack
3/17/69 FB Jack
3/18/69 FB Jack
3/19/69 FB Jack
3/20/69 FB Jack
3/21/69 YD 607083 YD 606086 YD 607083 YD 607083
3/22/69 YD 607083 YD 607083 YD 620092 YD 607083 YD 607083
3/23/69 YD 603077 YD 585064 YD605077 YD 613090
3/24/69 YD 597069 YD604077 YD 605072
3/25/69 YD 597069 YD 597069 YD 597069 FB Bastogne YD 597069
3/26/69 YD 587069 FB Bastogne
3/27/69 YD 586067 YD 586067 YD 582067 YD 595069 YD 586067
3/28/69 YD 580064 YD 592069 YD 586062
3/29/69 YD 580064 YD 576068 YD 580064 YD 580064
3/30/69 YD 580064 YD 580064 YD 580064 YD 580064 YD 599071
3/31/69 YD 564046
4/1/69 YD 554037
4/2/69 YD 561045
4/3/69
4/4/69 YD 556028
4/5/69
4/6/69
4/7/69
4/8/69
4/9/69
4/10/69 YD 580042
4/11/69
4/12/69 YD 531020 YD 531020 YD 531020 YD 531020 YD 531020
4/13/69
4/14/69 YD 558018 YD 531033
4/15/69
4/16/69
4/17/69
4/18/69 YD 489032
4/19/69
4/20/69
4/21/69
4/22/69
4/23/69
4/24/69
4/25/69
4/26/69
4/27/69
4/28/69
4/29/69
4/30/69
5/1/69 Blaze[3] Blaze[4] Blaze Blaze Blaze[5] Blaze[6]
5/2/69[7] Blaze[8] Blaze[9] Blaze[10] Blaze[11] Blaze Blaze
5/3/69 Blaze[12] Blaze[13] Blaze Blaze[14] Blaze[15] Blaze
5/4/69 Blaze[16] Blaze[17] Blaze Blaze Blaze[18] Blaze[19]
5/5/69[20] Blaze[21] Blaze[22] Blaze[23] Blaze[24] Blaze[25] Blaze[26]
5/6/69 Blaze[27] Blaze[28] Blaze Blaze Blaze[29] Blaze[30]
5/7/69 Blaze[31] Blaze[32] Blaze Blaze[33] Blaze Blaze
5/8/69 Blaze[34] Blaze Blaze Blaze[35] Blaze[36] Blaze[37]
5/9/69 Blaze[38] Blaze[39] Blaze Blaze Blaze Blaze
5/10/69 Currahee[40] YD 312949[41] YD 312950 YD 312951 YD 312952[42] YD 312953
5/11/69[43] Currahee[44] YD 312928[45] YD 312928 YD 312928 YD 312928 YD 312928
5/12/69[46] Currahee[47] YD 321956[48] YD 321956 YD 321956 YD 321956 YD 321956
5/13/69 Currahee[49] YD 321952[50] YD 321952 YD 321952 YD 321952 YD 321952
5/14/69 Currahee[51] YD 320952[52] YD 320952 YD 320952 YD 320952 YD 320952
5/15/69 Currahee[53] YD 324965[54] YD 324965 YD 324965 YD 324965 YD 324965
5/16/69 Currahee[55] YD 327965[56] YD 327965 YD 327965 YD 327965 YD 327965
5/17/69 Currahee[57] YD 326964[58] YD 326964 YD 326964 YD 326964 YD 326964
5/18/69[59] Currahee[60] YD 329972[61] YD 329972 YD 329972 YD 329972 YD 329972
5/19/69[62] Currahee[63] YD 327968[64] YD 327968 YD 327968 YD 327968 YD 327968
5/20/69[65] Currahee[66] YD 327968[67] YD 327968 YD 327968 YD 327968 YD 327968
5/21/69[68] Currahee[69] YD 325972[70] YD 325972 YD 325972 YD 325972 YD 325972
5/22/69 Currahee[71] YD 327968[72] YD 327968 YD 327968 YD 327968 YD 327968
5/23/69[73] Currahee[74] YD 322973[75] YD 322973 YD 322973 YD 322973 YD 322973
5/24/69 Currahee[76] YD 327969[77] YD 327969 YD 327969 YD 327969 YD 327969
5/25/69 Currahee[78] YD 327965[79] YD 327965 YD 327965 YD 327965 YD 327965
5/26/69 Currahee[80] YD 337963[81] YD 337963 YD 337963 YD 337963 YD 337963
5/27/69 Currahee[82] YD 348962[83] YD 348962 YD 348962 YD 348962 YD 348962
5/28/69 Currahee[84] YD 355964[85] YD 355964 YD 355964 YD 355964 YD 355964
5/29/69 Currahee[86] YD 369966[87] YD 369966 YD 369966 YD 369966 YD 369966
5/30/69 Currahee[88] YD 369966[89] YD 369966 YD 369966 YD 369966 YD 369966
5/31/69 Currahee[90] YD 379962[91] YD 379962 YD 379962 YD 379962 YD 379962
6/1/69 Currahee[92] YD 393955[93] YD 393955 YD 393955 YD 393955 YD 393955
6/2/69 Currahee[94] Currahee Currahee Currahee Currahee Currahee
6/3/69 Currahee[95] Currahee[96] Currahee Currahee Currahee Currahee
6/4/69 Currahee[97] Currahee[98] Currahee Currahee Currahee Currahee
6/5/69 Currahee[99] Eagle Beach Eagle Beach Eagle Beach Eagle Beach Eagle Beach
6/6/69[100] Currahee[101] Currahee[102] Currahee Currahee Currahee Currahee
6/7/69 Currahee[103] Currahee[104] Currahee Currahee Currahee Currahee
6/8/69 Currahee[105] Currahee[106] Currahee Currahee Currahee Currahee
6/9/69[107] Eagle's Nest[108] YD 405039[109] YD 405039 YD 405039 YD 405039 YD 405039
6/10/69 Eagle's Nest[110] YD 394043[111] YD 394043 YD 394043 YD 394043 YD 394043
6/11/69 Eagle's Nest[112] YD 389053[113] YD 389053 YD 389053 YD 389053 YD 389053
6/12/69[114] Eagle's Nest[115] YD 394058[116] YD 394058 YD 394058 YD 394058 YD 394058
6/13/69[117] Eagle's Nest[118] YD 399057[119] YD 399057 YD 399057 YD 399057 YD 399057
6/14/69[120] Eagle's Nest[121] YD 404067[122] YD 404067 YD 404067 YD 404067 YD 404067
6/15/69[123] Eagle's Nest YD 407066[124] YD 407066 YD 407066 YD 407066 YD 407066
6/16/69[125] Eagle's Nest YD 411069[126] YD 411069 YD 411069 YD 411069 YD 411069
6/17/69[127] Eagle's Nest YD 415071[128] YD 415071 YD 415071 YD 415071 YD 415071
6/18/69[129] Currahee[130] YD 398944[131] YD 398944 YD 398944 YD 398944 YD 398944
6/19/69[132] Currahee[133] YD 397939[134] YD 397939 YD 397939 YD 397939 YD 397939
6/20/69 Currahee[135] YD 393930[136] YD 393930 YD 393930 YD 393930 YD 393930
6/21/69 Currahee[137] YD 395930[138] YD 395930 YD 395930 YD 395930 YD 395930
6/22/69 Currahee[139] YD 401927[140] YD 401927 YD 401927 YD 401927 YD 401927
6/23/69[141] Currahee[142] YD 325916[143] YD 325916 YD 325916 YD 325916 YD 325916
6/24/69 Currahee[144] YD 326916[145] YD 326916 YD 326916 YD 326916 YD 326916
6/25/69 Currahee[146] YD 333914[147] YD 333914 YD 333914 YD 333914 YD 333914
6/26/69[148] Currahee[149] YD 332911[150] YD 332911 YD 332911 YD 332911 YD 332911
6/27/69 Currahee[151] YD 336907[152] YD 336907 YD 336907 YD 336907 YD 336907
6/28/69 Currahee[153] YD 423013[154] YD 423013 YD 423013 YD 423013 YD 423013
6/29/69 Currahee[155] YD 423013[156] YD 423013 YD 423013 YD 423013 YD 423013
6/30/69 Currahee[157] YD 423013[158] YD 423013 YD 423013 YD 423013 YD 423013
7/1/69[159] Currahee[160] YD 423013[161] YD 423013 YD 423013 YD 423013 YD 423013
7/2/69 Currahee[162] YD 423013[163] YD 423013 YD 423013 YD 423013 YD 423013
7/3/69 Currahee[164] YD 423013[165] YD 423013 YD 423013 YD 423013 YD 423013
